Weekday Rates | ||||
CP PLAN (Only Breakfast) |
MAP PLAN (Breakfast & Dinner) |
|||
Room Type | 01 Night | 01 Night | 02 Nights | 03 Nights |
Royal Suite | Rs. 8,999 | Rs. 16,026 | Rs. 22,436 | Rs. 29,167 |
Deluxe | Rs. 6,999 | Rs. 12,463 | Rs. 17,448 | Rs. 22,682 |
Semi. Deluxe | Rs. 5,999 | Rs. 10,683 | Rs. 14,956 | Rs. 19,442 |
Standard | Rs. 4,999 | Rs. 8,902 | Rs. 12,463 | Rs. 16,202 |
Bgl. Room | Rs. 3,999 | Rs. 7,122 | Rs. 9,971 | Rs. 12,962 |
Extra Person | Rs. 1,499 | Rs. 2,670 | Rs. 3,738 | Rs. 4,859 |
Extra Child | Rs. 799 | Rs. 1,422 | Rs. 1,991 | Rs. 2,588 |
Taxes: - 18% Hotel Taxes applicable on the above rates |
Weekend Rates | ||||
CP PLAN (Only Breakfast) |
MAP PLAN (Breakfast & Dinner) |
|||
Room Type | 01 Night | 01 Night | 02 Nights | 03 Nights |
Royal Suite | Rs. 11,999 | Rs. 21,367 | Rs. 29,914 | Rs. 38,888 |
Deluxe | Rs. 7,999 | Rs. 14,244 | Rs.19,941 | Rs. 25,923 |
Semi. Deluxe | Rs. 6,999 | Rs. 12,463 | Rs.17,448 | Rs. 22,682 |
Standard | Rs. 5,999 | Rs. 10,683 | Rs.14,956 | Rs. 19,443 |
Bgl. Room | Rs. 4,999 | Rs. 8902 | Rs.12,463 | Rs. 16,202 |
Extra Person | Rs. 1,999 | Rs.3,559 | Rs. 4,983 | Rs. 6,478 |
Extra Child | Rs. 999 | Rs. 1,779 | Rs. 2,491 | Rs. 3,238 |
Taxes: - 18% Hotel Taxes applicable on the above rates |
Please Note :
- For CP Plan :- Check in Time: 12:00 Noon/ Check out Time: 10:00 AM (Weekdays)
- For MAP Plan :- Check in Time: 12:00 Noon/ Check out Time: 05:00 PM (Weekend)
- Complimentary use of swimming pool and games area.